Skip to content. | Skip to navigation

Personal tools
Log in
Sections
You are here: Home Collections Vig Collection Blair Cemetery: 1863-1971; Cuming City Cemetery

Blair Cemetery: 1863-1971; Cuming City Cemetery

Burials are listed in approximate chronological order. Records added to a year generally occur on the last page of that year's records. The entries give name, date of birth, date of death, block number, lot number, grave name and, usually, an indicator of the specific cemetery (B = Blair; BHC = Blair Holy Cross [Roman Catholic]). The two cemeteries occupy adjoining ground. Records are also included from the Cuming City Cemetery on separate pages at the end of this collection.
Title Description Creation Date
Image Blair Cemetery: 1889-1890 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1890 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1890 (2) Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1891 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1891 (2) Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1891-1892 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1891-1895 grave site unknown Jun 24, 2012 06:10 PM
Image Blair Cemetery: 1892-1893 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1893 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1893 (2) Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1893-1894 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1893-1895 graves to be located Jun 24, 2012 06:11 PM
Image Blair Cemetery: 1894 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1894-1895 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1895 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1895-1896 Jun 24, 2012 06:14 PM
Image Blair Cemetery: 1896 Jun 24, 2012 06:15 PM
Image Blair Cemetery: 1896-1897 Jun 24, 2012 06:15 PM
Image Blair Cemetery: 1896-1898 grave site unknown Jun 24, 2012 06:10 PM
Image Blair Cemetery: 1896-1898 graves to be located Jun 24, 2012 06:11 PM