Skip to content. | Skip to navigation

Personal tools
Log in
Sections
You are here: Home Collections Vig Collection Blair Cemetery: 1863-1971; Cuming City Cemetery

Blair Cemetery: 1863-1971; Cuming City Cemetery

Burials are listed in approximate chronological order. Records added to a year generally occur on the last page of that year's records. The entries give name, date of birth, date of death, block number, lot number, grave name and, usually, an indicator of the specific cemetery (B = Blair; BHC = Blair Holy Cross [Roman Catholic]). The two cemeteries occupy adjoining ground. Records are also included from the Cuming City Cemetery on separate pages at the end of this collection.
Title Description Creation Date
Image Blair Cemetery: 1903-1909 grave site unknown Jun 24, 2012 06:10 PM
Image Blair Cemetery: 1904 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1904 (2) Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1905 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1905 (2) Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1905-1906 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1905-1912 graves to be located Jun 24, 2012 06:12 PM
Image Blair Cemetery: 1906 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1906 (2) Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1906-1907 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1907 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1907-1908 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1908 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1908 (2) Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1908-1909 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1909 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1909-1910 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1909-1918 grave site unknown Jun 24, 2012 06:10 PM
Image Blair Cemetery: 1910 Jun 24, 2012 06:16 PM
Image Blair Cemetery: 1910-1911 Jun 24, 2012 06:16 PM