Skip to content. | Skip to navigation

Personal tools
Log in
Sections
You are here: Home Collections Vig Collection Family Sheets - Danes

Family Sheets - Danes

Einar Vig used an internal indexing system in this part of the collection. Each head of family was assigned a number, which appears at the top of that person's first page. This number is used as a reference in the pages of other persons. For this reason, the files here are titled using both the individual's name and the number assigned by EV. Example: "Aabel, Paul - 1"
Title Description Creation Date
Image Rasmussen, Lonis P - 774 Sep 15, 2012 02:35 PM
Image Rasmussen, Martin (Kudsk) - 776 Sep 15, 2012 02:35 PM
Image Rasmussen, Martin - 775 Sep 15, 2012 02:35 PM
Image Rasmussen, Martin - 775 Sep 15, 2012 02:35 PM
Image Rasmussen, Morten - 777 Sep 15, 2012 02:35 PM
Image Rasmussen, Niels - 778 Sep 15, 2012 02:35 PM
Image Rasmussen, Niels - 778 Sep 15, 2012 02:35 PM
Image Rasmussen, Paul - 779 Sep 15, 2012 02:35 PM
Image Rasmussen, Peter - 780 Sep 15, 2012 02:35 PM
Image Rasmussen, Peter - 780 Sep 15, 2012 02:35 PM
Image Rasmussen, Peter - 781 Sep 15, 2012 02:35 PM
Image Rasmussen, Peter - 781 Sep 15, 2012 02:35 PM
Image Rasmussen, Peter - 782 Sep 15, 2012 02:35 PM
Image Rasmussen, Peter - 782 Sep 15, 2012 02:36 PM
Image Rasmussen, Peter - 783 Sep 15, 2012 02:36 PM
Image Rasmussen, Peter - 884 Sep 15, 2012 02:23 PM
Image Rasmussen, Rasmus - 784 Sep 15, 2012 02:26 PM
Image Rasmussen, Rasmus - 784 Sep 15, 2012 02:26 PM
Image Rasmussen, Rasmus J - 785 Sep 15, 2012 02:26 PM
Image Rasmussen, Rasmus Peter - 786 Sep 15, 2012 02:26 PM