Family Sheets - Danes
                   Einar Vig used an internal indexing system in this part of the collection. Each head of family was assigned a number, which appears at the top of that person's first page. This number is used as a reference in the pages of other persons. For this reason, the files here are titled using both the individual's name and the number assigned by EV. Example: "Aabel, Paul - 1"
                
            
            
        
                             
                             
                             | Title | Description | Creation Date | 
|---|---|---|
|  Hansen, William - 320 | Aug 31, 2012 11:05 AM | |
|  Hansen, William - 320 | Aug 31, 2012 11:05 AM | |
|  Hansen-Brenholdt, Morten Christian - 301 | Aug 31, 2012 10:58 AM | |
|  Hanson, Hans V - 295 | Aug 31, 2012 11:34 AM | |
|  Hanson, Hans V - 295 | Aug 31, 2012 11:34 AM | |
|  Hanson, Henry Peter - 264 | Aug 31, 2012 11:26 AM | |
|  Hanson, Lorenz - 277 | Aug 31, 2012 11:30 AM | |
|  Hanson, Lorenz - 277 | Aug 31, 2012 11:30 AM | |
|  Harbs, John - 871 | Sep 15, 2012 02:34 PM | |
|  Hedelund, Jorgen Sorensen - 323 | Aug 31, 2012 11:07 AM | |
|  Hedelund, Jorgen Sorensen - 323 | Aug 31, 2012 11:07 AM | |
|  Heininge, Henry H Peter Jensen - 321 | Aug 31, 2012 11:06 AM | |
|  Heinsen, Martin - 322 | Aug 31, 2012 11:06 AM | |
|  Heinsen, Martin - 322 | Aug 31, 2012 11:06 AM | |
|  Hendricksen, Rasmus - 324 | Aug 31, 2012 11:08 AM | |
|  Hendricksen, Rasmus - 324 | Andrew, brother of Rasmus | Aug 31, 2012 11:08 AM | 
|  Henricksen, Anton - 325 | Aug 31, 2012 11:09 AM | |
|  Henricksen, Henry Mikael | Aug 31, 2012 11:09 AM | |
|  Henricksen, John - 326 | Aug 31, 2012 11:09 AM | |
|  Herre, R M - 327 | Aug 31, 2012 11:10 AM | 

