Family Sheets - Danes
                   Einar Vig used an internal indexing system in this part of the collection. Each head of family was assigned a number, which appears at the top of that person's first page. This number is used as a reference in the pages of other persons. For this reason, the files here are titled using both the individual's name and the number assigned by EV. Example: "Aabel, Paul - 1"
                
            
            
        
                             
                             
                             | Title | Description | Creation Date | 
|---|---|---|
|  Jensen, G - 896 | Sep 15, 2012 02:23 PM | |
|  Jensen, Gerlov L - 371 | Aug 31, 2012 11:27 AM | |
|  Jensen, Hans - 372 | Aug 31, 2012 11:27 AM | |
|  Jensen, Hans - 373 | Aug 31, 2012 11:28 AM | |
|  Jensen, Hans - 373 | Aug 31, 2012 11:28 AM | |
|  Jensen, Hans - 374 | Aug 31, 2012 11:28 AM | |
|  Jensen, Hans Christian - 375 | Aug 31, 2012 11:29 AM | |
|  Jensen, Hans Minor - 376 | Aug 31, 2012 11:29 AM | |
|  Jensen, Hans Minor - 376 | Aug 31, 2012 11:29 AM | |
|  Jensen, Henry - 377 | Aug 31, 2012 11:30 AM | |
|  Jensen, Henry - 377 | Aug 31, 2012 11:30 AM | |
|  Jensen, J Peter - 394 | Sep 07, 2012 11:45 AM | |
|  Jensen, Jen G - 390 | Sep 07, 2012 11:44 AM | |
|  Jensen, Jens - 378 | Aug 31, 2012 11:30 AM | |
|  Jensen, Jens - 378 | Aug 31, 2012 11:31 AM | |
|  Jensen, Jens - 379 | Aug 31, 2012 11:31 AM | |
|  Jensen, Jens - 380 | Aug 31, 2012 11:31 AM | |
|  Jensen, Jens - 380 | Aug 31, 2012 11:31 AM | |
|  Jensen, Jens - 381 | Aug 31, 2012 11:32 AM | |
|  Jensen, Jens - 382 | Aug 31, 2012 11:32 AM | 

